THANK YOU! We appreciate your business and look forward to serving you again.
NCAAB Games (46)
Delaware St +675
@ Delaware -1100 |
||
---|---|---|
Time | 6:30 PM EST | |
Odds | Delaware by 13,
Total Points: 150 |
|
ATS% |       47.0% |       53.0% |
ML% |       42.0% |       57.0% |
OVR% |       49.8% |       49.8% |
   |         DST |         DEL |
  | ||
Cincinnati -167
@ Villanova +147 |
||
Time | 6:30 PM EST | |
Odds | Cincinnati by 3.5,
Total Points: 139 |
|
ATS% |       54.2% |       45.8% |
ML% |       57.2% |       42.8% |
OVR% |       48.0% |       48.0% |
   |         CIN |         VIL |
  | ||
E Illinois +1700
@ Butler -4500 |
||
Time | 6:30 PM EST | |
Odds | Butler by 21,
Total Points: 139 |
|
ATS% |       48.0% |       52.0% |
ML% |       44.6% |       55.4% |
OVR% |       47.4% |       47.4% |
   |          EI |         BUT |
  | ||
Notre Dame +333
@ Georgia -450 |
||
Time | 7:00 PM EST | |
Odds | Georgia by 8.5,
Total Points: 140.5 |
|
ATS% |       48.7% |       51.3% |
ML% |       35.6% |       59.1% |
OVR% |       45.7% |       45.7% |
   |          ND |         UGA |
  | ||
W Michigan +2200
@ Dayton -8000 |
||
Time | 7:00 PM EST | |
Odds | Dayton by 23.5,
Total Points: 145.5 |
|
ATS% |       46.2% |       53.8% |
ML% |       45.8% |       54.2% |
OVR% |       47.7% |       47.7% |
   |         WMU |         DAY |
  | ||
NC-Asheville +725
@ Geo Mason -1200 |
||
Time | 7:00 PM EST | |
Odds | Geo Mason by 13.5,
Total Points: 141 |
|
ATS% |       52.4% |       47.6% |
ML% |       56.0% |       44.0% |
OVR% |       51.9% |       51.9% |
   |         UNCA |         GMU |
  | ||
Dartmouth -165
@ N Hampshire +135 |
||
Time | 7:00 PM EST | |
Odds | Dartmouth by 3.5,
Total Points: 141.5 |
|
ATS% |       54.4% |       45.6% |
ML% |       57.6% |       42.4% |
OVR% |       53.5% |       53.5% |
   |         DAR |          NH |
  | ||
Northwestern +185
@ Iowa -220 |
||
Time | 7:00 PM EST | |
Odds | Iowa by 5,
Total Points: 148 |
|
ATS% |       49.4% |       50.6% |
ML% |       51.4% |       48.6% |
OVR% |       42.6% |       42.6% |
   |          NW |         IOW |
  | ||
NC-Wilmgton +224
@ E Carolina -270 |
||
Time | 7:00 PM EST | |
Odds | E Carolina by 6,
Total Points: 139.5 |
|
ATS% |       54.6% |       45.4% |
ML% |       53.0% |       47.0% |
OVR% |       47.8% |       47.8% |
   |         UNCW |         ECU |
  | ||
Brown +200
@ Vermont -250 |
||
Time | 7:00 PM EST | |
Odds | Vermont by 5.5,
Total Points: 134.5 |
|
ATS% |       54.0% |       46.0% |
ML% |       46.4% |       53.6% |
OVR% |       38.0% |       38.0% |
   |         BRO |         VER |
  | ||
High Point -122
@ NC-Grnsboro +102 |
||
Time | 7:00 PM EST | |
Odds | High Point by 1.5,
Total Points: 138.5 |
|
ATS% |       46.4% |       53.6% |
ML% |       54.8% |       45.2% |
OVR% |       53.7% |       53.7% |
   |         HIG |         UNCG |
  | ||
Santa Clara +174
@ McNeese St -215 |
||
Time | 7:00 PM EST | |
Odds | McNeese St by 5,
Total Points: 145.5 |
|
ATS% |       46.2% |       53.8% |
ML% |       45.3% |       54.7% |
OVR% |       47.4% |       47.4% |
   |         SCU |         MCN |
  | ||
E Tenn St +146
@ James Mad -171 |
||
Time | 7:00 PM EST | |
Odds | James Mad by 3.5,
Total Points: 139.5 |
|
ATS% |       54.1% |       45.9% |
ML% |       54.0% |       46.0% |
OVR% |       53.0% |       53.0% |
   |         ETSU |         JAM |
  | ||
Winthrop -203
@ Queens +165 |
||
Time | 7:00 PM EST | |
Odds | Winthrop by 5,
Total Points: 156.5 |
|
ATS% |       54.7% |       45.3% |
ML% |       50.7% |       49.3% |
OVR% |       54.4% |       54.4% |
   |         WIN |         QUE |
  | ||
La Salle +104
@ Northeastrn -124 |
||
Time | 7:00 PM EST | |
Odds | Northeastrn by 1.5,
Total Points: 145.5 |
|
ATS% |       52.3% |       47.7% |
ML% |       63.7% |       36.3% |
OVR% |       53.8% |       53.8% |
   |         LAS |          NE |
  | ||
Princeton +195
@ St Josephs -225 |
||
Time | 7:00 PM EST | |
Odds | St Josephs by 5,
Total Points: 151.5 |
|
ATS% |       49.3% |       50.7% |
ML% |       46.8% |       53.2% |
OVR% |       54.1% |       54.1% |
   |         PRI |         JOES |
  | ||
Arkansas -218
@ Miami +180 |
||
Time | 7:00 PM EST | |
Odds | Arkansas by 5,
Total Points: 154.5 |
|
ATS% |       53.9% |       46.1% |
ML% |       61.0% |       39.0% |
OVR% |       54.2% |       54.2% |
   |         ARK |         MIA |
  | ||
Presbyterian -200
@ Florida A&M +165 |
||
Time | 7:00 PM EST | |
Odds | Presbyterian by 4.5,
Total Points: 138.5 |
|
ATS% |       48.7% |       51.3% |
ML% |       54.5% |       45.5% |
OVR% |       53.2% |       53.2% |
   |         PRE |         FAMU |
  | ||
Army -122
@ Le Moyne +102 |
||
Time | 7:00 PM EST | |
Odds | Army by 1.5,
Total Points: 142 |
|
ATS% |       52.5% |       47.5% |
ML% |       50.1% |       49.9% |
OVR% |       53.9% |       53.9% |
   |         ARM |         LEM |
  | ||
N Kentucky +242
@ Akron -294 |
||
Time | 7:00 PM EST | |
Odds | Akron by 7,
Total Points: 145.5 |
|
ATS% |       54.4% |       45.6% |
ML% |       52.0% |       48.0% |
OVR% |       54.1% |       54.1% |
   |         NKU |         AKR |
  | ||
St Peters +168
@ Duquesne -199 |
||
Time | 7:00 PM EST | |
Odds | Duquesne by 4.5,
Total Points: 127 |
|
ATS% |       53.9% |       46.1% |
ML% |       55.3% |       44.7% |
OVR% |       53.6% |       53.6% |
   |         SPU |         DUQ |
  | ||
Stetson +800
@ S Florida -1400 |
||
Time | 7:00 PM EST | |
Odds | S Florida by 14.5,
Total Points: 151.5 |
|
ATS% |       49.8% |       50.2% |
ML% |       43.0% |       63.1% |
OVR% |       53.8% |       53.8% |
   |         STE |         SFL |
  | ||
Lipscomb +108
@ Chattanooga -112 |
||
Time | 7:00 PM EST | |
Odds | Chattanooga by 1,
Total Points: 151.5 |
|
ATS% |       54.8% |       45.2% |
ML% |       57.0% |       43.0% |
OVR% |       53.5% |       53.5% |
   |         LIP |         CHA |
  | ||
NC A&T +185
@ Hampton -215 |
||
Time | 7:00 PM EST | |
Odds | Hampton by 5,
Total Points: 148.5 |
|
ATS% |       50.4% |       49.6% |
ML% |       48.6% |       51.4% |
OVR% |       53.5% |       53.5% |
   |         NCAT |         HAM |
  | ||
California +400
@ Missouri -550 |
||
Time | 7:00 PM EST | |
Odds | Missouri by 10.5,
Total Points: 149.5 |
|
ATS% |       51.2% |       48.8% |
ML% |       49.3% |       50.7% |
OVR% |       53.4% |       53.4% |
   |         CAL |         MIZ |
  | ||
S Carolina -194
@ Boston Col +164 |
||
Time | 7:00 PM EST | |
Odds | S Carolina by 4,
Total Points: 135.5 |
|
ATS% |       48.7% |       51.3% |
ML% |       49.9% |       50.1% |
OVR% |       53.9% |       53.9% |
   |          SC |          BC |
  | ||
Syracuse +1500
@ Tennessee -3600 |
||
Time | 7:30 PM EST | |
Odds | Tennessee by 22,
Total Points: 142 |
|
ATS% |       46.0% |       54.0% |
ML% |       44.5% |       55.5% |
OVR% |       54.2% |       54.2% |
   |         SYR |         TEN |
  | ||
TN Martin +180
@ Charl South -218 |
||
Time | 7:30 PM EST | |
Odds | Charl South by 5,
Total Points: 142.5 |
|
ATS% |       45.9% |       54.1% |
ML% |       43.7% |       56.3% |
OVR% |       53.7% |       53.7% |
   |          TM |         CSU |
  | ||
Sam Hous St +750
@ Indiana -1200 |
||
Time | 7:30 PM EST | |
Odds | Indiana by 13.5,
Total Points: 154.5 |
|
ATS% |       46.3% |       53.7% |
ML% |       53.3% |       46.7% |
OVR% |       53.1% |       53.1% |
   |         SHS |         IND |
  | ||
Bradley -176
@ S Illinois +156 |
||
Time | 8:00 PM EST | |
Odds | Bradley by 3.5,
Total Points: 146.5 |
|
ATS% |       52.5% |       47.5% |
ML% |       54.5% |       45.5% |
OVR% |       54.3% |       54.3% |
   |         BRA |         SIU |
  | ||
Evansville +750
@ Murray St -1200 |
||
Time | 8:00 PM EST | |
Odds | Murray St by 13.5,
Total Points: 145 |
|
ATS% |       47.9% |       52.1% |
ML% |       50.1% |       49.9% |
OVR% |       53.1% |       53.1% |
   |         EVA |         MUR |
  | ||
Alabama State +1700
@ S Methodist -10000 |
||
Time | 8:00 PM EST | |
Odds | S Methodist by 21.5,
Total Points: 155.5 |
|
ATS% |       54.3% |       45.7% |
ML% |       43.4% |       69.0% |
OVR% |       53.6% |       53.6% |
   |         AST |         SMU |
  | ||
BYU -250
@ Providence +210 |
||
Time | 8:30 PM EST | |
Odds | BYU by 6,
Total Points: 141.5 |
|
ATS% |       51.3% |       48.7% |
ML% |       53.6% |       46.4% |
OVR% |       54.4% |       54.4% |
   |         BRI |         PRO |
  | ||
E Michigan +1100
@ Loyola-Chi -2500 |
||
Time | 8:30 PM EST | |
Odds | Loyola-Chi by 18.5,
Total Points: 142.5 |
|
ATS% |       45.7% |       54.3% |
ML% |       37.0% |       69.5% |
OVR% |       54.3% |       54.3% |
   |         EMU |         LOY |
  | ||
Hawaii +825
@ Grd Canyon -1400 |
||
Time | 9:00 PM EST | |
Odds | Grd Canyon by 14.5,
Total Points: 144 |
|
ATS% |       49.4% |       50.6% |
ML% |       54.6% |       45.4% |
OVR% |       53.1% |       53.1% |
   |         HAW |         GCU |
  | ||
Utah Tech +2000
@ Boise State -6500 |
||
Time | 9:00 PM EST | |
Odds | Boise State by 23.5,
Total Points: 147.5 |
|
ATS% |       54.5% |       45.5% |
ML% |       41.7% |       65.2% |
OVR% |       53.8% |       53.8% |
   |         UTH |         BSU |
  | ||
Michigan +130
@ Wisconsin -150 |
||
Time | 9:00 PM EST | |
Odds | Wisconsin by 3,
Total Points: 150.5 |
|
ATS% |       53.7% |       46.3% |
ML% |       48.6% |       51.4% |
OVR% |       54.3% |       54.3% |
   |         MIC |         WIS |
  | ||
Mississippi +145
@ Louisville -165 |
||
Time | 9:00 PM EST | |
Odds | Louisville by 3.5,
Total Points: 152 |
|
ATS% |       52.4% |       47.6% |
ML% |       52.5% |       47.5% |
OVR% |       53.7% |       53.7% |
   |         MIS |         LOU |
  | ||
Wake Forest +310
@ Texas A&M -395 |
||
Time | 9:00 PM EST | |
Odds | Texas A&M by 8,
Total Points: 142.5 |
|
ATS% |       51.4% |       48.6% |
ML% |       49.3% |       50.7% |
OVR% |       53.7% |       53.7% |
   |          WF |         TAM |
  | ||
GA Tech +550
@ Oklahoma -800 |
||
Time | 9:00 PM EST | |
Odds | Oklahoma by 12,
Total Points: 149.5 |
|
ATS% |       45.7% |       54.3% |
ML% |       50.2% |       49.8% |
OVR% |       53.5% |       53.5% |
   |          GT |         OKL |
  | ||
Florida St +170
@ LSU -195 |
||
Time | 9:00 PM EST | |
Odds | LSU by 4.5,
Total Points: 151 |
|
ATS% |       49.8% |       50.2% |
ML% |       50.9% |       49.1% |
OVR% |       53.2% |       53.2% |
   |         FSU |         LSU |
  | ||
San Diego +1400
@ Arizona St -3200 |
||
Time | 9:00 PM EST | |
Odds | Arizona St by 20,
Total Points: 148.5 |
|
ATS% |       45.7% |       54.3% |
ML% |       44.2% |       55.8% |
OVR% |       53.7% |       53.7% |
   |          SD |         ASU |
  | ||
Kentucky -115
@ Clemson +105 |
||
Time | 9:30 PM EST | |
Odds | Kentucky by 1,
Total Points: 156 |
|
ATS% |       52.4% |       47.6% |
ML% |       52.4% |       47.6% |
OVR% |       54.2% |       54.2% |
   |          UK |         CLE |
  | ||
UTSA +2000
@ St Marys -6500 |
||
Time | 10:00 PM EST | |
Odds | St Marys by 23.5,
Total Points: 144.5 |
|
ATS% |       48.4% |       51.6% |
ML% |       51.8% |       48.2% |
OVR% |       54.4% |       54.4% |
   |         UTSA |         STM |
  | ||
Utah Valley +525
@ Stanford -750 |
||
Time | 10:00 PM EST | |
Odds | Stanford by 11.5,
Total Points: 142.5 |
|
ATS% |       54.2% |       45.8% |
ML% |       53.7% |       46.3% |
OVR% |       53.9% |       53.9% |
   |         UVU |         STA |
  | ||
Washington +555
@ UCLA -755 |
||
Time | 10:30 PM EST | |
Odds | UCLA by 11.5,
Total Points: 135.5 |
|
ATS% |       45.8% |       54.2% |
ML% |       51.7% |       48.3% |
OVR% |       53.1% |       53.1% |
   |          UW |         UCLA |
  |
NBA Games (11)
Sixers -185
@ Hornets +154 |
||
---|---|---|
Time | 7:00 PM EST | |
Odds | Sixers by 4.5,
Total Points: 211 |
|
ATS% |       49.5% |       50.5% |
ML% |       63.4% |       36.6% |
OVR% |       54.2% |       54.2% |
   |         PHI |         CHA |
  | ||
Wizards +936
@ Cavaliers -1400 |
||
Time | 7:00 PM EST | |
Odds | Cavaliers by 16,
Total Points: 234 |
|
ATS% |       50.6% |       49.4% |
ML% |       37.5% |       61.8% |
OVR% |       53.5% |       53.5% |
   |         WSH |         CLE |
  | ||
Bucks -148
@ Pistons +124 |
||
Time | 7:00 PM EST | |
Odds | Bucks by 3,
Total Points: 220.5 |
|
ATS% |       50.3% |       49.7% |
ML% |       62.3% |       37.7% |
OVR% |       43.9% |       43.9% |
   |         MIL |         DET |
  | ||
Magic +162
@ Knicks -181 |
||
Time | 7:30 PM EST | |
Odds | Knicks by 4.5,
Total Points: 214.5 |
|
ATS% |       49.7% |       50.3% |
ML% |       48.7% |       51.3% |
OVR% |       36.9% |       36.9% |
   |         ORL |         NYK |
  | ||
Pacers -140
@ Raptors +126 |
||
Time | 7:30 PM EST | |
Odds | Pacers by 3,
Total Points: 237.5 |
|
ATS% |       46.4% |       53.6% |
ML% |       38.4% |       67.3% |
OVR% |       53.9% |       53.9% |
   |         IND |         TOR |
  | ||
Jazz +658
@ Thunder -898 |
||
Time | 8:00 PM EST | |
Odds | Thunder by 13.5,
Total Points: 224 |
|
ATS% |       54.0% |       46.0% |
ML% |       44.8% |       55.2% |
OVR% |       35.4% |       35.4% |
   |         UTA |         OKC |
  | ||
Grizzlies +145
@ Mavericks -175 |
||
Time | 8:30 PM EST | |
Odds | Mavericks by 4,
Total Points: 244 |
|
ATS% |       54.3% |       45.7% |
ML% |       45.9% |       54.1% |
OVR% |       49.8% |       49.8% |
   |         MEM |         DAL |
  | ||
Spurs +240
@ Suns -298 |
||
Time | 9:00 PM EST | |
Odds | Suns by 7.5,
Total Points: 229 |
|
ATS% |       51.8% |       48.2% |
ML% |       53.0% |       47.0% |
OVR% |       52.9% |       52.9% |
   |         SAS |         PHX |
  | ||
Warrior +164
@ Nuggets -184 |
||
Time | 10:00 PM EST | |
Odds | Nuggets by 5,
Total Points: 237 |
|
ATS% |       52.1% |       47.9% |
ML% |       50.8% |       49.2% |
OVR% |       37.2% |       37.2% |
   |         GSW |         DEN |
  | ||
Rockets +108
@ Kings -119 |
||
Time | 10:00 PM EST | |
Odds | Kings by 1.5,
Total Points: 227.5 |
|
ATS% |       53.8% |       46.2% |
ML% |       64.0% |       36.0% |
OVR% |       44.8% |       44.8% |
   |         HOU |         SAC |
  | ||
Blazers +295
@ Clippers -375 |
||
Time | 10:30 PM EST | |
Odds | Clippers by 8.5,
Total Points: 220.5 |
|
ATS% |       48.6% |       51.4% |
ML% |       39.2% |       68.2% |
OVR% |       42.1% |       42.1% |
   |         POR |         LAC |
  |
NHL Games (10)
Panthers -185
@ Penguins +150 |
||
---|---|---|
Time | 7:00 PM EST | |
Odds | Panthers by 1.5,
Total Points: 6.5 |
|
ATS% |       49.0% |       51.0% |
ML% |       50.6% |       49.4% |
OVR% |       54.2% |       54.2% |
   |         FLO |         PIT |
  | ||
Avalanche -145
@ Sabres +120 |
||
Time | 7:00 PM EST | |
Odds | Avalanche by 1.5,
Total Points: 6.5 |
|
ATS% |       51.7% |       48.3% |
ML% |       57.6% |       42.4% |
OVR% |       54.1% |       54.1% |
   |         COL |         BUF |
  | ||
Sharks +240
@ Capitals -300 |
||
Time | 7:00 PM EST | |
Odds | Capitals by 1.5,
Total Points: 6.5 |
|
ATS% |       47.0% |       53.0% |
ML% |       41.5% |       57.7% |
OVR% |       41.0% |       41.0% |
   |          SJ |         WSH |
  | ||
Kraken +220
@ Hurricanes -275 |
||
Time | 7:00 PM EST | |
Odds | Hurricanes by 1.5,
Total Points: 6.5 |
|
ATS% |       54.8% |       45.2% |
ML% |       51.8% |       48.2% |
OVR% |       44.0% |       44.0% |
   |         SEA |         CAR |
  | ||
Red Wings +170
@ Bruins -210 |
||
Time | 7:00 PM EST | |
Odds | Bruins by 1.5,
Total Points: 6.5 |
|
ATS% |       54.8% |       45.2% |
ML% |       45.9% |       54.1% |
OVR% |       37.9% |       37.9% |
   |         DET |         BOS |
  | ||
Islanders -145
@ Canadiens +120 |
||
Time | 7:00 PM EST | |
Odds | Islanders by 1.5,
Total Points: 5.5 |
|
ATS% |       47.2% |       52.8% |
ML% |       52.6% |       47.4% |
OVR% |       54.0% |       54.0% |
   |         NYI |         MTL |
  | ||
Canucks +120
@ Wild -145 |
||
Time | 8:00 PM EST | |
Odds | Wild by 1.5,
Total Points: 5.5 |
|
ATS% |       54.0% |       46.0% |
ML% |       50.1% |       49.9% |
OVR% |       35.0% |       35.0% |
   |         VAN |         MIN |
  | ||
Blues +185
@ Jets -225 |
||
Time | 8:00 PM EST | |
Odds | Jets by 1.5,
Total Points: 5.5 |
|
ATS% |       52.0% |       48.0% |
ML% |       53.5% |       46.5% |
OVR% |       42.9% |       42.9% |
   |         STL |         WPG |
  | ||
Blue Jackets +115
@ Flames -135 |
||
Time | 9:00 PM EST | |
Odds | Flames by 1.5,
Total Points: 6.5 |
|
ATS% |       46.5% |       53.5% |
ML% |       52.9% |       47.1% |
OVR% |       43.5% |       43.5% |
   |         CLB |         CAL |
  | ||
Oilers -125
@ Golden Knights +105 |
||
Time | 10:00 PM EST | |
Odds | Oilers by 1.5,
Total Points: 6.5 |
|
ATS% |       47.2% |       52.8% |
ML% |       52.3% |       47.7% |
OVR% |       53.1% |       53.1% |
   |         EDM |         VGK |
  |
NHL Games (5)
Canucks -135
@ Red Wings +115 |
||
---|---|---|
Time | 12:30 PM EST | |
Odds | Canucks by 1.5,
Total Points: 5.5 |
|
ATS% |       46.8% |       53.2% |
ML% |       48.2% |       51.8% |
OVR% |       50.9% |       50.9% |
       VAN |        DET | |
NHL | ||
Blue Jackets -115
@ Blackhawks +107 |
||
Time | 3:00 PM EST | |
Odds | Blue Jackets by 1.5,
Total Points: 6.5 |
|
ATS% |       46.2% |       53.8% |
ML% |       39.6% |       60.4% |
OVR% |       50.8% |       50.8% |
       CLB |        CHI | |
NHL | ||
Canadiens +200
@ Bruins -250 |
||
Time | 3:00 PM EST | |
Odds | Bruins by 1.5,
Total Points: 5.5 |
|
ATS% |       54.4% |       45.6% |
ML% |       31.5% |       60.8% |
OVR% |       51.8% |       51.8% |
       MTL |        BOS | |
NHL | ||
Jets +120
@ Stars -140 |
||
Time | 4:30 PM EST | |
Odds | Stars by 1.5,
Total Points: 6.5 |
|
ATS% |       53.6% |       46.4% |
ML% |       63.4% |       36.6% |
OVR% |       51.0% |       51.0% |
       WPG |        DAL | |
NHL | ||
Senators -175
@ Ducks +145 |
||
Time | 8:00 PM EST | |
Odds | Senators by 1.5,
Total Points: 6.5 |
|
ATS% |       46.4% |       53.6% |
ML% |       41.8% |       58.2% |
OVR% |       48.9% |       48.9% |
       OTT |        ANA | |
NHL |
EVERYgame™ Watchlist
  
Glossary
Odds - The oddsmaker's point spread for the favorite. Note: teams in the heading are listed with each team's moneyline odds. For MLB the starting pitcher is listed too.
ATS% - Our algorithm's win probability for each team to cover the Point Spread.
ML% - Our algorithm's win probability for the Moneyline (whether a team will win or lose the game outright).
OVR% - Our algorithm's probability for each teams' combined scores to GO OVER the oddsmaker's Game Total. OVR% well above 50% equals a higher probability for the OVER. Anything below 50% indicates a chance for the UNDER, the lower the number the better the chance.