This is a graded
version of yesterday's
EVERYgame™ Watchlist.
W = Wins  L = Losses
NBA Results
Spread: W5 L1 83%
Moneyline: W4 L2 67%
Total: W3 L3 50%
Pistons +550
@ Celtics -800 |
||
---|---|---|
Final | Detroit 120 Boston 130 |
|
Odds | Celtics by 12,
Total Points: 221.5 |
|
ATS |       54.0% W |       46.0% |
ML |       31.2% |       68.8% W |
OVER |       52.7% W |       52.7% W |
   |         DET |         BOS |
  | ||
Pacers -155
@ Nets +135 |
||
Final | Indiana 90 Brooklyn 99 |
|
Odds | Pacers by 3.5,
Total Points: 226 |
|
ATS |       46.6% |       53.4% W |
ML |       40.7% |       59.3% W |
OVER |       38.9% W |       38.9% W |
   |         IND |         BRO |
  | ||
Lakers +145
@ Heat -165 |
||
Final | LA Lakers 93 Miami 134 |
|
Odds | Heat by 3.5,
Total Points: 217.5 |
|
ATS |       46.5% |       53.5% W |
ML |       48.6% |       51.4% W |
OVER |       48.4% L |       48.4% L |
   |         LAL |         MIA |
  | ||
Magic -255
@ Sixers +215 |
||
Final | Orlando 106 Philadelphia 102 |
|
Odds | Magic by 6,
Total Points: 209.5 |
|
ATS |       46.1% |       53.9% W |
ML |       39.9% |       60.1% L |
OVER |       51.3% L |       51.3% L |
   |         ORL |         PHI |
  | ||
Hawks +162
@ Bucks -182 |
||
Final | Atlanta 119 Milwaukee 104 |
|
Odds | Bucks by 4.5,
Total Points: 236.5 |
|
ATS |        53.2% W |       46.8% |
ML |       66.8% W |       33.2% |
OVER |       54.2% L |       54.2% L |
   |         ATL |         MIL |
  | ||
Twolves -168
@ Clippers +148 |
||
Final | Minnesota 108 LA Clippers 80 |
|
Odds | Twolves by 3.5,
Total Points: 211.5 |
|
ATS |       47.0% |       53.0% L |
ML |        70.2% W |       29.8% |
OVER |       47.1% W |       47.1% W |
   |         MIN |         LAC |
  |
NCAAB Results
Spread: W30 L26 54%
Moneyline: W36 L20 64%
Total: W31 L25 55%
W Georgia +525
@ Mercer -750 |
||
---|---|---|
Final | W Georgia 72 Mercer 86 |
|
Odds | Mercer by 11.5,
Total Points: 144.5 |
|
ATS |       50.4% L |       49.6% |
ML |       38.7% |       61.3% W |
OVER |       53.7% W |       53.7% W |
   |         WGA |         MER |
  | ||
Harvard -155
@ Holy Cross +125 |
||
Final | Harvard 67 Holy Cross 68 |
|
Odds | Harvard by 3,
Total Points: 139 |
|
ATS |       54.8% L |       45.2% |
ML |       36.9% |       63.1% W |
OVER |       53.7% L |       53.7% L |
   |         HAR |          HC |
  | ||
Columbia -225
@ Albany +182 |
||
Final | Columbia 73 Albany 88 |
|
Odds | Columbia by 4.5,
Total Points: 155 |
|
ATS |       54.8% L |       45.2% |
ML |       51.8% L |       48.2% |
OVER |       54.1% W |       54.1% W |
   |         CLB |         ALB |
  | ||
Fla Atlantic -408
@ Florida Intl +325 |
||
Final | Fla Atlantic 88 Florida Intl 77 |
|
Odds | Fla Atlantic by 9,
Total Points: 158 |
|
ATS |       45.9% |       54.1% L |
ML |       42.4% |       57.6% L |
OVER |       53.9% W |       53.9% W |
   |         FAU |         FIU |
  | ||
Ohio St +201
@ Maryland -241 |
||
Final | Ohio St 59 Maryland 83 |
|
Odds | Maryland by 5.5,
Total Points: 146.5 |
|
ATS |       47.0% |       53.0% W |
ML |       31.0% |       69.0% W |
OVER |       54.4% L |       54.4% L |
   |         OSU |          UM |
  | ||
WI-Grn Bay -170
@ IU Indy +142 |
||
Final | WI-Grn Bay 75 IU Indy 84 |
|
Odds | WI-Grn Bay by 3.5,
Total Points: 153 |
|
ATS |       46.9% |       53.1% W |
ML |       34.9% |       65.1% W |
OVER |       53.2% W |       53.2% W |
   |         WGB |         INDY |
  | ||
Baylor +145
@ Connecticut -175 |
||
Final | Baylor 72 Connecticut 76 |
|
Odds | Connecticut by 3.5,
Total Points: 144.5 |
|
ATS |       47.0% |       53.0% W |
ML |       37.4% |       62.6% W |
OVER |       53.1% W |       53.1% W |
   |         BAY |         CON |
  | ||
TN Tech +285
@ N Alabama -360 |
||
Final | TN Tech 59 N Alabama 82 |
|
Odds | N Alabama by 7.5,
Total Points: 145.5 |
|
ATS |       53.8% L |       46.2% |
ML |       46.4% |       53.6% W |
OVER |       53.9% L |       53.9% L |
   |         TNTH |         UNA |
  | ||
Central Conn +375
@ U Mass -500 |
||
Final | Central Conn 73 U Mass 69 |
|
Odds | U Mass by 9.5,
Total Points: 138.5 |
|
ATS |       54.3% W |       45.7% |
ML |       41.0% |       59.0% L |
OVER |       53.4% W |       53.4% W |
   |         CCU |         MAS |
  | ||
St Bonavent -348
@ Bucknell +269 |
||
Final | St Bonavent 64 Bucknell 47 |
|
Odds | St Bonavent by 7.5,
Total Points: 135 |
|
ATS |       54.1% W |       45.9% |
ML |       48.3% |       51.7% L |
OVER |       53.8% L |       53.8% L |
   |         SBO |         BUC |
  | ||
Bellarmine +179
@ W Carolina -221 |
||
Final | Bellarmine 74 W Carolina 86 |
|
Odds | W Carolina by 5,
Total Points: 147 |
|
ATS |       45.5% |       54.5% W |
ML |       41.7% |       58.3% W |
OVER |       50.3% W |       50.3% W |
   |         BELL |         WCU |
  | ||
Furman -142
@ Fla Gulf Cst +120 |
||
Final | Furman 76 Fla Gulf Cst 73 |
|
Odds | Furman by 2.5,
Total Points: 133 |
|
ATS |       46.3% |       53.7% L |
ML |       39.8% |       60.2% L |
OVER |       53.2% W |       53.2% W |
   |         FUR |         FGC |
  | ||
Cornell -135
@ Colgate +114 |
||
Final | Cornell 84 Colgate 57 |
|
Odds | Cornell by 2,
Total Points: 152.5 |
|
ATS |       45.7% |       54.3% L |
ML |       46.5% |       53.5% L |
OVER |       53.6% L |       53.6% L |
   |         COR |         CGT |
  | ||
Illinois St +190
@ Belmont -230 |
||
Final | Illinois St 97 Belmont 99 |
|
Odds | Belmont by 5,
Total Points: 151 |
|
ATS |       52.7% W |       47.3% |
ML |       36.1% |       63.9% W |
OVER |       53.8% W |       53.8% W |
   |         ILST |         BELM |
  | ||
Rider +112
@ Fairfield -132 |
||
Final | Rider 75 Fairfield 78 |
|
Odds | Fairfield by 2,
Total Points: 134 |
|
ATS |       54.2% L |       45.8% |
ML |       34.1% |       65.9% W |
OVER |       54.2% W |       54.2% W |
   |         RID |         FAI |
  | ||
Youngs St +105
@ Rob Morris -130 |
||
Final | Youngs St 72 Rob Morris 58 |
|
Odds | Rob Morris by 2,
Total Points: 138 |
|
ATS |       54.9% W |       45.1% |
ML |       30.2% |       69.8% L |
OVER |       50.5% L |       50.5% L |
   |         YSU |         RMU |
  | ||
GA Southern +1250
@ VCU -3000 |
||
Final | GA Southern 54 VCU 89 |
|
Odds | VCU by 19.5,
Total Points: 149.5 |
|
ATS |       54.8% L |       45.2% |
ML |       35.4% |       64.6% W |
OVER |       53.5% L |       53.5% L |
   |         GSU |         VCU |
  | ||
F Dickinson +541
@ Fordham -823 |
||
Final | F Dickinson 75 Fordham 84 |
|
Odds | Fordham by 12.5,
Total Points: 154 |
|
ATS |       53.7% W |       46.3% |
ML |       33.5% |       66.5% W |
OVER |       54.2% W |       54.2% W |
   |         FDU |         FOR |
  | ||
Geo Wshgtn -187
@ American +153 |
||
Final | Geo Wshgtn 71 American 81 |
|
Odds | Geo Wshgtn by 4.5,
Total Points: 142 |
|
ATS |       49.5% |       50.5% W |
ML |       43.4% |       56.6% W |
OVER |       54.2% W |       54.2% W |
   |          GW |         AME |
  | ||
Coastal Car +192
@ Campbell -228 |
||
Final | Central Conn 58 Campbell 57 |
|
Odds | Campbell by 5,
Total Points: 131.5 |
|
ATS |       54.3% W |       45.7% |
ML |       41.0% |       68.3% L |
OVER |       53.4% W |       54.4% L |
   |         CCU |         CAM |
  | ||
Gard-Webb +198
@ Wofford -248 |
||
Final | Gard-Webb 64 Wofford 88 |
|
Odds | Wofford by 5.5,
Total Points: 141.5 |
|
ATS |       51.7% L |       48.3% |
ML |       33.0% |       67.0% W |
OVER |       54.4% W |       54.4% W |
   |         GWU |         WOF |
  | ||
Morehead St +440
@ Marshall -600 |
||
Final | Morehead St 77 Marshall 80 |
|
Odds | Marshall by 11,
Total Points: 141 |
|
ATS |       54.5% W |       45.5% |
ML |       44.0% |       56.0% W |
OVER |       54.1% W |       54.1% W |
   |         MHS |         MAR |
  | ||
Monmouth +109
@ Lehigh -113 |
||
Final | Monmouth 63 Lehigh 90 |
|
Odds | Lehigh by 1,
Total Points: 144.5 |
|
ATS |       51.2% L |       48.8% |
ML |       41.4% |       58.6% W |
OVER |       54.5% W |       54.5% W |
   |         MON |         LEH |
  | ||
Coppin St +550
@ Wagner -800 |
||
Final | Coppin St 52 Wagner 65 |
|
Odds | Wagner by 11.5,
Total Points: 117 |
|
ATS |       49.1% |       50.9% W |
ML |       40.9% |       59.1% W |
OVER |       54.3% L |       54.3% L |
   |         COP |         WAG |
  | ||
Virginia +1000
@ Florida -1800 |
||
Final | Virginia 69 Florida 87 |
|
Odds | Florida by 17,
Total Points: 132.5 |
|
ATS |       48.3% |       51.7% W |
ML |       29.5% |       70.5% W |
OVER |       54.4% W |       54.4% W |
   |         UVA |          UF |
  | ||
Alabama +105
@ N Carolina -123 |
||
Final | Alabama A&M 94 N Carolina 79 |
|
Odds | N Carolina by 1.5,
Total Points: 176 |
|
ATS |       49.4% |       50.6% L |
ML |       42.8% |       57.2% L |
OVER |       54.1% L |       54.1% L |
   |         ALA |         UNC |
  | ||
Alcorn State +2200
@ Wichita St -8000 |
||
Final | Alcorn State 54 Wichita St 78 |
|
Odds | Wichita St by 24.5,
Total Points: 141.5 |
|
ATS |       46.6% |       53.4% L |
ML |       35.8% |       64.2% W |
OVER |       53.6% L |       53.6% L |
   |         ALC |         WSU |
  | ||
Marquette +195
@ Iowa St -225 |
||
Final | Marquette 70 Iowa St 81 |
|
Odds | Iowa St by 5,
Total Points: 152 |
|
ATS |       45.9% |       54.1% W |
ML |       43.6% |       56.4% W |
OVER |       53.8% L |       53.8% L |
   |         MRQ |         IWST |
  | ||
St. Thomas +165
@ N Colorado -200 |
||
Final | St. Thomas 87 N Colorado 75 |
|
Odds | N Colorado by 4.5,
Total Points: 154 |
|
ATS |       53.6% W |       46.4% |
ML |       43.9% |       56.1% L |
OVER |       54.1% W |       54.1% W |
   |         STU |         NCU |
  | ||
Central Ark +400
@ Arkansas Lit Rock -535 |
||
Final | Central Ark 57 Arkansas Lit Rock 63 |
|
Odds | Arkansas Lit Rock by 9.5,
Total Points: 140 |
|
ATS |       54.5% W |       45.5% |
ML |       30.3% |       69.7% W |
OVER |       54.4% L |       54.4% L |
   |         CAR |         ALR |
  | ||
N Iowa -135
@ IL-Chicago +110 |
||
Final | N Iowa 83 IL-Chicago 56 |
|
Odds | N Iowa by 1.5,
Total Points: 149.5 |
|
ATS |       48.6% |       51.4% L |
ML |       33.0% |       67.0% L |
OVER |       54.5% L |       54.5% L |
   |         UNI |         UIC |
  | ||
Idaho St +145
@ South Dakota -175 |
||
Final | Idaho St 80 South Dakota 94 |
|
Odds | South Dakota by 4,
Total Points: 152 |
|
ATS |       53.7% L |       46.3% |
ML |       38.7% |       61.3% W |
OVER |       53.2% W |       53.2% W |
   |         IDST |         SDK |
  | ||
Montana St -185
@ Neb Omaha +154 |
||
Final | Montana St 76 Neb Omaha 65 |
|
Odds | Montana St by 4,
Total Points: 142.5 |
|
ATS |       52.5% W |       47.5% |
ML |       38.6% |       61.4% L |
OVER |       53.9% L |       53.9% L |
   |         MNTS |         OMA |
  | ||
Oklahoma St -250
@ Tulsa +195 |
||
Final | Oklahoma St 76 Tulsa 55 |
|
Odds | Oklahoma St by 5.5,
Total Points: 155 |
|
ATS |       49.0% |       51.0% L |
ML |       42.3% |       57.7% L |
OVER |       54.2% L |       54.2% L |
   |         OKST |         TLS |
  | ||
Idaho +140
@ Kansas City -165 |
||
Final | Idaho 82 Kansas City 77 |
|
Odds | Kansas City by 3.5,
Total Points: 138 |
|
ATS |       54.2% W |       45.8% |
ML |       48.8% |       51.2% L |
OVER |       51.0% W |       51.0% W |
   |         IDA |          KC |
  | ||
LA Tech +525
@ Memphis -750 |
||
Final | LA Tech 71 Memphis 81 |
|
Odds | Memphis by 11.5,
Total Points: 148.5 |
|
ATS |       46.9% |       53.1% L |
ML |       31.6% |       68.4% W |
OVER |       53.5% W |       53.5% W |
   |          LT |         MEM |
  | ||
N Arizona +173
@ Oral Roberts -205 |
||
Final | N Arizona 76 Oral Roberts 83 |
|
Odds | Oral Roberts by 4.5,
Total Points: 144.5 |
|
ATS |       54.2% L |       45.8% |
ML |       49.7% |       50.3% W |
OVER |       53.8% W |       53.8% W |
   |         NAU |         ORA |
  | ||
Michigan St -210
@ Minnesota +170 |
||
Final | Michigan St 90 Minnesota 72 |
|
Odds | Michigan St by 4.5,
Total Points: 131.5 |
|
ATS |       54.4% W |       45.6% |
ML |       34.8% |       65.2% L |
OVER |       52.9% W |       52.9% W |
   |         MSU |         MIN |
  | ||
Kansas -185
@ Creighton +154 |
||
Final | Kansas 63 Creighton 76 |
|
Odds | Kansas by 3.5,
Total Points: 152.5 |
|
ATS |       54.7% L |       45.3% |
ML |       39.9% |       60.1% W |
OVER |       53.4% L |       53.4% L |
   |         KAN |         CRE |
  | ||
NJIT +1500
@ Seton Hall -6000 |
||
Final | NJIT 56 Sacred Hrt 67 |
|
Odds | Seton Hall by 18,
Total Points: 120 |
|
ATS |       54.4% W |       45.6% |
ML |       42.2% |       57.8% W |
OVER |       53.9% W |       53.9% W |
   |         NJIT |         SHU |
  | ||
Abilene Christian +128
@ N Mex State -148 |
||
Final | Abilene Christian 78 N Mex State 70 |
|
Odds | N Mex State by 2.5,
Total Points: 139 |
|
ATS |       54.7% W |       45.3% |
ML |       50.2% W |       49.8% |
OVER |       53.0% W |       53.0% W |
   |         ACU |         NMST |
  | ||
North Dakota +250
@ E Washingtn -310 |
||
Final | North Dakota 81 E Washingtn 87 |
|
Odds | E Washingtn by 7,
Total Points: 150.5 |
|
ATS |       45.8% |       54.2% L |
ML |       44.2% |       55.8% W |
OVER |       53.4% W |       53.4% W |
   |         NDU |          EW |
  | ||
Sac State +140
@ Denver -160 |
||
Final | Sac State 59 Denver 80 |
|
Odds | Denver by 3.5,
Total Points: 141 |
|
ATS |       49.6% |       50.4% W |
ML |       36.9% |       63.1% W |
OVER |       54.1% L |       54.1% L |
   |         SAC |         DEN |
  | ||
Loyola Mymt +318
@ Colorado St -398 |
||
Final | Loyola Mymt 54 Colorado St 83 |
|
Odds | Colorado St by 9,
Total Points: 141 |
|
ATS |       51.1% L |       48.9% |
ML |       33.4% |       66.6% W |
OVER |       53.6% L |       53.6% L |
   |         LMU |         CLST |
  | ||
N Dakota St +169
@ Weber St -200 |
||
Final | N Dakota St 77 Weber St 73 |
|
Odds | Weber St by 4.5,
Total Points: 140 |
|
ATS |       46.2% |       53.8% L |
ML |       30.0% |       70.0% L |
OVER |       53.2% W |       53.2% W |
   |         NDS |         WEB |
  | ||
San Jose St +1250
@ New Mexico -3000 |
||
Final | San Jose St 77 New Mexico 83 |
|
Odds | New Mexico by 19.5,
Total Points: 149.5 |
|
ATS |       54.0% W |       46.0% |
ML |       34.7% |       65.3% W |
OVER |       54.1% W |       54.1% W |
   |         SJS |          NM |
  | ||
S Dakota St -135
@ Montana +114 |
||
Final | S Dakota St 67 Montana 71 |
|
Odds | S Dakota St by 2,
Total Points: 151.5 |
|
ATS |       53.8% L |       46.2% |
ML |       30.3% |       69.7% W |
OVER |       53.9% L |       53.9% L |
   |         SDS |         MNT |
  | ||
Wyoming +1100
@ Utah St -2100 |
||
Final | Wyoming 67 Utah St 70 |
|
Odds | Utah St by 18.5,
Total Points: 148.5 |
|
ATS |       52.6% W |       47.4% |
ML |       42.5% |       57.5% W |
OVER |       53.7% L |       53.7% L |
   |         WYO |         USU |
  | ||
Auburn +142
@ Duke -170 |
||
Final | Auburn 78 Duke 84 |
|
Odds | Duke by 3.5,
Total Points: 146.5 |
|
ATS |       54.3% L |       45.7% |
ML |       32.7% |       67.3% W |
OVER |       53.3% W |       53.3% W |
   |         AUB |         DUK |
  | ||
Vanderbilt -250
@ VA Tech +200 |
||
Final | Vanderbilt 80 VA Tech 64 |
|
Odds | Vanderbilt by 6,
Total Points: 149.5 |
|
ATS |       54.8% W |       45.2% |
ML |       43.3% |       56.7% L |
OVER |       53.7% L |       53.7% L |
   |         VAN |         VTEC |
  | ||
Pittsburgh +200
@ Miss State -240 |
||
Final | Pittsburgh 57 Miss State 90 |
|
Odds | Miss State by 6,
Total Points: 149.5 |
|
ATS |       53.6% L |       46.4% |
ML |       42.1% |       57.9% W |
OVER |       53.1% L |       53.1% L |
   |         PIT |         MST |
  | ||
Texas -140
@ NC State +120 |
||
Final | Texas 63 NC State 59 |
|
Odds | Texas by 2,
Total Points: 148 |
|
ATS |       54.7% W |       45.3% |
ML |       33.3% |       66.7% L |
OVER |       54.4% L |       54.4% L |
   |         TEX |         NCST |
  | ||
DePaul +850
@ Texas Tech -1450 |
||
Final | DePaul 62 Texas Tech 76 |
|
Odds | Texas Tech by 15,
Total Points: 147.5 |
|
ATS |       53.8% W |       46.2% |
ML |       37.1% |       62.9% W |
OVER |       54.4% L |       54.4% L |
   |         DEP |         TTU |
  | ||
Portland St +310
@ Seattle -395 |
||
Final | Portland St 74 Seattle 91 |
|
Odds | Seattle by 8,
Total Points: 144.5 |
|
ATS |       53.5% L |       46.5% |
ML |       48.0% |       52.0% W |
OVER |       54.0% W |       54.0% W |
   |         PRST |         SEA |
  | ||
San Diego St -1050
@ Fresno St +675 |
||
Final | S Dakota St 84 Fresno St 62 |
|
Odds | San Diego St by 13,
Total Points: 143 |
|
ATS |       53.8% L |       47.2% |
ML |       30.3% |       53.9% L |
OVER |       53.9% L |       54.2% W |
   |         SDS |         FRE |
  | ||
Oregon -245
@ USC +205 |
||
Final | Oregon 68 USC 60 |
|
Odds | Oregon by 5.5,
Total Points: 148 |
|
ATS |       54.6% W |       45.4% |
ML |       45.9% |       54.1% L |
OVER |       53.5% L |       53.5% L |
   |         ORE |         USC |
  |
NHL Results
Spread: W2 L2 50%
Moneyline: W3 L1 75%
Total: W4 L0 100%
Predators +140
@ Maple Leafs -165 |
||
---|---|---|
Final | Predators 2 Maple Leafs 3 |
|
Odds | Maple Leafs by 1.5,
Total Points: 5.5 |
|
ATS |       45.7% |       54.3% L |
ML |       40.7% |       59.3% W |
OVER |       48.4% W |       48.4% W |
   |         NAS |         TOR |
  | ||
Bruins -160
@ Blackhawks +135 |
||
Final | Bruins 4 Blackhawks 2 |
|
Odds | Bruins by 1.5,
Total Points: 5.5 |
|
ATS |       51.1% W |       48.9% |
ML |       68.5% W |       31.5% |
OVER |       50.3% W |       50.3% W |
   |         BOS |         CHI |
  | ||
Golden Knights -175
@ Ducks +145 |
||
Final | Golden Knights 4 Ducks 1 |
|
Odds | Golden Knights by 1.5,
Total Points: 6.5 |
|
ATS |       46.0% |       54.0% L |
ML |       68.8% W |       31.2% |
OVER |       46.3% W |       46.3% W |
   |         VGK |         ANA |
  | ||
Stars -120
@ Kings +100 |
||
Final | Stars 2 Kings 3 |
|
Odds | Stars by 1.5,
Total Points: 5.5 |
|
ATS |       45.9% |       54.1% W |
ML |       51.4% L |       48.6% |
OVER |       42.3% W |       42.3% W |
   |         DAL |          LA |
  |
EVERYgame™ Watchlist
  
Glossary
Final - The outcome of yesterday's matchup.
Odds - The oddsmaker's point spread for the favorite. Note: teams in the heading are listed with each team's moneyline odds. For MLB the starting pitcher is listed too.
ATS - Our algorithm's win probability for each team to cover the Point Spread.
ML - Our algorithm's win probability for the Moneyline (whether a team will win or lose the game outright).
OVER - Our algorithm's probability for each teams' combined scores to GO OVER the oddsmaker's Game Total. OVER% well above 50% equals a higher probability for the OVER. Anything below 50% indicates a chance for the UNDER, the lower the number the better the chance.